Album Requests - Last week (2013-05-06 - 2013-05-12)
| Album | Request |
|---|---|
| FUNKY MONKEY BABYS / LAST BEST [Disc1] | 7 |
| Simon And Garfunkel / Bridge Over Troubled Water | 7 |
| EL SUEÑO DE MORFEO / El Sueño De Morfeo | 4 |
| Franck Pourcel / Le Coffret D'Or | 4 |
| INXS / Kick | 3 |
| WITHIN TEMPTATION / THE HEART OF EVERYTHING | 3 |
| CHO YONG PIL / Hello | 3 |
| Francisco C?spedes Y Gonzalo Rubalcaba / Con El Permiso De Bola | 3 |
| Rihanna / A Girl Like Me | 3 |
| 02 / 02 | 3 |
| Dark Side of The Moon / Pink Floyd | 3 |
| Green Day / American Idiot | 3 |
| Kein Künstler / Kein Titel | 3 |
| Marek Janowski / Brahms Ein Deutsches Requiem | 3 |
| Pink Floyd - Dark Side Of The Moon / Pink Floyd | 3 |
| Udo Lindenberg / Stark wie Zwei | 3 |
| Various / Stark wie Zwei | 3 |
| ????? / Impressions | 3 |
| Beastie Boys / Ch-Check It Out | 3 |
| ACDC / Live in Sydney | 3 |
| Total Amount of all Requests in FreeDB | 13758 |
Album Requests - Last month (2013-04-01 - 2013-04-30)
| Album | Request |
|---|---|
| Various Artists / | 17 |
| Francisco C?spedes Y Gonzalo Rubalcaba / Con El Permiso De Bola | 11 |
| The Dave Brubeck Quartet / At Wilshire Ebell The Historic 1953 Lo | 6 |
| Various / Now 72 CD1 | 6 |
| John Frusciante / To Record Only Water For Ten Days | 4 |
| Beyonce / I Am...Sasha Fierce | 4 |
| Yeah Yeah Yeahs / Yeah Yeah Yeahs [EP] | 4 |
| ¾G¨q¤å / ·s¦±+ºë¿ï | 4 |
| ABBA / ABBA | 4 |
| ADELE / 21 | 4 |
| MANÁ / Grandes Éxitos | 4 |
| VVN / Rij alcohol vrij | 4 |
| Achim Reichel / 100% Leben (CD 3/3) | 3 |
| Achim Reichel / Das Beste | 3 |
| Achim Reichel / Ungeschminkt | 3 |
| Angie Stone / Black Diamond | 3 |
| Angie Stone / Stone Hits | 3 |
| Angie Stone / Wish I didn't miss you so (Maxi Single Germany) | 3 |
| At One Stroke / At One Stroke | 3 |
| Bob Marley / The Legend Lives - Bob Marley | 3 |
| Total Amount of all Requests in FreeDB | 30948 |
Album Requests - Last year (2012-01-01 - 2012-12-31)
| Album | Request |
|---|---|
| Francisco C?spedes Y Gonzalo Rubalcaba / Con El Permiso De Bola | 548 |
| Adele / 21 | 230 |
| Gianna Nannini / Perle | 199 |
| US5 / In Control Reloaded | 189 |
| rosinei / testemunho | 170 |
| Various Artists / | 148 |
| Various / Now 72 CD1 | 98 |
| Earth, Wind And Fire / Earth, Wind And Fire - The Greatest Hits | 89 |
| Die Toten Hosen / Ballast der Republik | 87 |
| Various / 100 Anthems - Funky House (CD 3) | 80 |
| Various / 100 Anthems - Funky House (CD5) | 80 |
| Various Artists / Inner Harmony | 62 |
| Depeche Mode / Playing the Angel | 52 |
| Coldplay / Mylo Xyloto | 47 |
| Linkin Park / Living Things | 47 |
| Metallica / Metallica | 45 |
| Muse / The 2nd Law | 44 |
| Queen / Greatest Hits II | 42 |
| Lana Del Rey / Born To Die | 39 |
| Unheilig / Lichter der Stadt | 33 |
| Total Amount of all Requests in FreeDB | 981217 |
