Album Requests - Last week (2008-04-28 - 2008-05-04)
| Album | Request |
|---|---|
| No information found. | |
| Total Amount of all Requests in FreeDB | 140 |
Album Requests - Last month (2008-04-01 - 2008-04-30)
| Album | Request |
|---|---|
| No information found. | |
| Total Amount of all Requests in FreeDB | 600 |
Album Requests - Last year (2007-01-01 - 2007-12-31)
| Album | Request |
|---|---|
| Charpentier Marc-antoine / Messe & Te Deum ?uit voix | 411050 |
| Unknown | 134321 |
| Various Artists / | 105628 |
| Unknown Artist / Unknown | 103103 |
| Gianna Nannini / Perle | 100405 |
| Eric Clapton / Unplugged | 98667 |
| The Unknown / Still Unknown | 94301 |
| Nelly Furtado / Loose | 87849 |
| Bagad Kemper / Collection (CD2) | 81884 |
| Olsen Brothers / Wings Of Love | 66179 |
| MIKA / Life in Cartoon Motion | 65936 |
| Unknown / (Unknown) | 65434 |
| Eminem / The Eminem Show | 63950 |
| Queen / Greatest Hits | 60892 |
| Amy Winehouse / Back To Black | 54821 |
| Various Artists | 54184 |
| Linkin Park / Minutes To Midnight | 50078 |
| Various Artists / Various Artists | 49596 |
| Unknown Artist / Unknown Album | 48462 |
| Norah Jones / Come Away With Me | 48269 |
| Total Amount of all Requests in FreeDB | 237650950 |
